Dividend Summary For Agnico Eagle Mines Limited

Record Date Payable Date Dividend / Split Type Amount
29/11/2024 16/12/2024 Regular Cash/ Quarterly 0.40
30/08/2024 16/09/2024 Regular Cash/ Quarterly 0.40
31/05/2024 14/06/2024 Regular Cash/ Quarterly 0.40
01/03/2024 15/03/2024 Regular Cash/ Quarterly 0.40
Record Date Payable Date Dividend / Split Type Amount
01/12/2023 15/12/2023 Regular Cash/ Quarterly 0.40
01/09/2023 15/09/2023 Regular Cash/ Quarterly 0.40
01/06/2023 15/06/2023 Regular Cash/ Quarterly 0.40
01/03/2023 15/03/2023 Regular Cash/ Quarterly 0.40
Record Date Payable Date Dividend / Split Type Amount
01/12/2022 15/12/2022 Regular Cash/ Quarterly 0.40
01/09/2022 15/09/2022 Regular Cash/ Quarterly 0.40
01/06/2022 15/06/2022 Regular Cash/ Quarterly 0.40
07/03/2022 15/03/2022 Regular Cash/ Quarterly 0.40
Record Date Payable Date Dividend / Split Type Amount
01/12/2021 15/12/2021 Regular Cash/ Quarterly 0.35
01/09/2021 15/09/2021 Regular Cash/ Quarterly 0.35
01/06/2021 15/06/2021 Regular Cash/ Quarterly 0.35
01/03/2021 22/03/2021 Regular Cash/ Quarterly 0.35
Record Date Payable Date Dividend / Split Type Amount
28/02/2020 16/03/2020 Regular Cash/ Quarterly 0.20
01/06/2020 15/06/2020 Regular Cash/ Quarterly 0.20
31/08/2020 15/09/2020 Regular Cash/ Quarterly 0.20
25/11/2020 15/12/2020 Regular Cash/ Quarterly 0.35
Record Date Payable Date Dividend / Split Type Amount
01/03/2019 15/03/2019 Regular Cash/ Quarterly 0.125
31/05/2019 14/06/2019 Regular Cash/ Quarterly 0.125
30/08/2019 16/09/2019 Regular Cash/ Quarterly 0.125
27/11/2019 16/12/2019 Regular Cash/ Quarterly 0.175
Record Date Payable Date Dividend / Split Type Amount
01/03/2018 15/03/2018 Regular Cash/ Quarterly 0.11
01/06/2018 15/06/2018 Regular Cash/ Quarterly 0.11
31/08/2018 14/09/2018 Regular Cash/ Quarterly 0.11
30/11/2018 14/12/2018 Regular Cash/ Quarterly 0.11
Record Date Payable Date Dividend / Split Type Amount
01/03/2017 15/03/2017 Regular Cash/ Quarterly 0.10
01/06/2017 15/06/2017 Regular Cash/ Quarterly 0.10
01/09/2017 15/09/2017 Regular Cash/ Quarterly 0.10
01/12/2017 15/12/2017 Regular Cash/ Quarterly 0.11
Record Date Payable Date Dividend / Split Type Amount
01/03/2016 15/03/2016 Regular Cash/ Quarterly 0.08
01/06/2016 15/06/2016 Regular Cash/ Quarterly 0.08
01/09/2016 15/09/2016 Regular Cash/ Quarterly 0.10
01/12/2016 15/12/2016 Regular Cash/ Quarterly 0.10
Record Date Payable Date Dividend / Split Type Amount
02/03/2015 16/03/2015 Regular Cash/ Quarterly 0.08
01/06/2015 15/06/2015 Regular Cash/ Quarterly 0.08
01/09/2015 15/09/2015 Regular Cash/ Quarterly 0.08
01/12/2015 15/12/2015 Regular Cash/ Quarterly 0.08
Record Date Payable Date Dividend / Split Type Amount
03/03/2014 17/03/2014 Regular Cash/ Quarterly 0.08
02/06/2014 16/06/2014 Regular Cash/ Quarterly 0.08
02/09/2014 16/09/2014 Regular Cash/ Quarterly 0.08
01/12/2014 15/12/2014 Regular Cash/ Quarterly 0.08
Record Date Payable Date Dividend / Split Type Amount
01/03/2013 15/03/2013 Regular Cash/ Quarterly 0.22
03/06/2013 17/06/2013 Regular Cash/ Quarterly 0.22
03/09/2013 17/09/2013 Regular Cash/ Quarterly 0.22
02/12/2013 16/12/2013 Regular Cash/ Quarterly 0.22
Record Date Payable Date Dividend / Split Type Amount
01/03/2012 15/03/2012 Regular Cash/ Quarterly 0.20
01/06/2012 15/06/2012 Regular Cash/ Quarterly 0.20
04/09/2012 17/09/2012 Regular Cash/ Quarterly 0.20
03/12/2012 17/12/2012 Regular Cash/ Quarterly 0.20
Record Date Payable Date Dividend / Split Type Amount
01/03/2011 15/03/2011 Regular Cash/ Quarterly 0.16
01/06/2011 15/06/2011 Regular Cash/ Quarterly 0.16
01/09/2011 15/09/2011 Regular Cash/ Quarterly 0.16
01/12/2011 15/12/2011 Regular Cash/ Quarterly 0.16
Record Date Payable Date Dividend / Split Type Amount
12/03/2010 26/03/2010 Regular Cash 0.18
Record Date Payable Date Dividend / Split Type Amount
13/03/2009 27/03/2009 Regular Cash 0.18
Record Date Payable Date Dividend / Split Type Amount
14/03/2008 28/03/2008 Regular Cash 0.18
Record Date Payable Date Dividend / Split Type Amount
15/01/2007 29/01/2007 Regular Cash 0.12
Record Date Payable Date Dividend / Split Type Amount
02/03/2006 23/03/2006 Regular Cash 0.03
Record Date Payable Date Dividend / Split Type Amount
07/03/2005 15/03/2005 Regular Cash 0.03
Record Date Payable Date Dividend / Split Type Amount
05/03/2004 15/03/2004 Regular Cash 0.03
Record Date Payable Date Dividend / Split Type Amount
06/03/2003 14/03/2003 Regular Cash 0.03
Record Date Payable Date Dividend / Split Type Amount
06/03/2002 14/03/2002 Regular Cash 0.02
Record Date Payable Date Dividend / Split Type Amount
06/03/2001 13/03/2001 Regular Cash 0.02
Record Date Payable Date Dividend / Split Type Amount
16/02/2000 25/02/2000 Regular Cash 0.02
Record Date Payable Date Dividend / Split Type Amount
15/01/1999 26/01/1999 Regular Cash 0.02
Record Date Payable Date Dividend / Split Type Amount
06/01/1998 27/01/1998 Regular Cash 0.02
Record Date Payable Date Dividend / Split Type Amount
07/01/1997 28/01/1997 Regular Cash 0.10
Record Date Payable Date Dividend / Split Type Amount
09/01/1996 23/01/1996 Regular Cash 0.10
Record Date Payable Date Dividend / Split Type Amount
10/01/1995 24/01/1995 Regular Cash 0.10
Record Date Payable Date Dividend / Split Type Amount
19/04/1994 24/05/1994 Regular Cash 0.10